Umpqua Perform X HD Salmon & Steelhead Nylon Tippet 30yds
€7.89
Umpqua Perform X HD Salmon & Steelhead Nylon Tippet 30yds
SKU: NFD9398
Confidence matters, and Umpqua’s Perform X HD will be there for you when throwing big flies into dense cover, dredging deep for chrome. Perform X HD has the perfect mass and moderate stiffness to turn over big flies and the abrasion resistance to handle the often violent aftermath of the take.
30yds
Breaking strengths: 12, 16, 20 and 25lb
SKU | Product | Tip Diameter (inch) | Tip Diameter (mm) | Breaking Strength (lb) | Breaking Strength (kg) |
NFD9387 | Perform X Nylon 9ft 3pk 6X | 0,005 | 0,127 | 3,5 | 1,59 |
Perform X Nylon 9ft 3pk 5X | 0,006 | 0,152 | 5,5 | 2,49 | |
Perform X Nylon 9ft 3pk 4X | 0,007 | 0,178 | 7 | 3,18 | |
Perform X Nylon 9ft 3pk 3X | 0,008 | 0,203 | 9 | 4,08 | |
Perform X Nylon 9ft 3pk 2X | 0,009 | 0,229 | 11 | 4,99 | |
NFD9388 | Perform X Nylon 10ft 3pk 6X | 0,005 | 0,127 | 3,5 | 1,59 |
Perform X Nylon 10ft 3pk 5X | 0,006 | 0,152 | 5,5 | 2,49 | |
Perform X Nylon 10ft 3pk 4X | 0,007 | 0,178 | 7 | 3,18 | |
Perform X Nylon 10ft 3pk 3X | 0,008 | 0,203 | 9 | 4,08 | |
NFD9386 | Perfrom X HD Nylor Streamer 5ft 8lb | 0,01 | 0,254 | 8 | 3,63 |
Perfrom X HD Nylor Streamer 5ft 10lb | 0,011 | 0,279 | 10 | 4,54 | |
Perfrom X HD Nylor Streamer 5ft 12lb | 0,012 | 0,305 | 12 | 5,44 | |
Perfrom X HD Nylor Streamer 5ft 16lb | 0,013 | 0,330 | 16 | 7,26 | |
Perfrom X HD Nylor Streamer 5ft 20lb | 0,015 | 0,381 | 20 | 9,07 | |
NFD9385 | Perform X Finesse Dry Fly Leader 13ft 7X | 0,004 | 0,102 | 2,8 | 1,27 |
Perform X Finesse Dry Fly Leader 13ft 6X | 0,005 | 0,127 | 3,5 | 1,59 | |
Perform X Finesse Dry Fly Leader 13ft 5X | 0,006 | 0,152 | 5,5 | 2,49 | |
Perform X Finesse Dry Fly Leader 13ft 4X | 0,007 | 0,178 | 7 | 3,18 | |
NFD9391 | Deceiver X Fluorocarbon Leader 9ft 6X | 0,005 | 0,127 | 3,5 | 1,59 |
Deceiver X Fluorocarbon Leader 9ft 5X | 0,006 | 0,152 | 5,5 | 2,49 | |
Deceiver X Fluorocarbon Leader 9ft 4X | 0,007 | 0,178 | 7 | 3,18 | |
Deceiver X Fluorocarbon Leader 9ft 3X | 0,008 | 0,203 | 9 | 4,08 | |
Deceiver X Fluorocarbon Leader 9ft 2X | 0,009 | 0,229 | 11 | 4,99 | |
NFD9390 | Perform X HD Salmon & Steelhead Leader 10ft 12lb | 0,012 | 0,305 | 12 | 5,44 |
Perform X HD Salmon & Steelhead Leader 10ft 16lb | 0,015 | 0,381 | 16 | 7,26 | |
Perform X HD Salmon & Steelhead Leader 10ft 20lb | 0,017 | 0,432 | 20 | 9,07 | |
NFD9392 | Deceiver HD Salmon & Steelhead Fluorocarbon 12ft 8lb | 0,01 | 0,254 | 8 | 3,63 |
Deceiver HD Salmon & Steelhead Fluorocarbon 12ft 10lb | 0,011 | 0,279 | 10 | 4,54 | |
Deceiver HD Salmon & Steelhead Fluorocarbon 12ft 12lb | 0,012 | 0,305 | 12 | 5,44 | |
Deceiver HD Salmon & Steelhead Fluorocarbon 12ft 16lb | 0,015 | 0,381 | 16 | 7,26 | |
Deceiver HD Salmon & Steelhead Fluorocarbon 12ft 20lb | 0,017 | 0,432 | 20 | 9,07 | |
NFD9393 | Phantom X Euro Nymph Leader 20ft 6X | 0,005 | 0,127 | 4 | 1,81 |
Phantom X Euro Nymph Leader 20ft 5X | 0,006 | 0,152 | 5,5 | 2,49 | |
Phantom X Euro Nymph Leader 20ft 4X | 0,007 | 0,178 | 7,2 | 3,27 | |
NFD9389 | Perform X Pike Leader w/Tyger Wire Tip | 0,056 | 1,422 | 30 | 13,61 |
NFD9395 | Perform X Trout Nylon Tippet 30yds 7X | 0,004 | 0,102 | 2,8 | 1,27 |
Perform X Trout Nylon Tippet 30yds 6X | 0,005 | 0,127 | 3,5 | 1,59 | |
Perform X Trout Nylon Tippet 30yds 5X | 0,006 | 0,152 | 5,5 | 2,49 | |
Perform X Trout Nylon Tippet 30yds 4X | 0,007 | 0,178 | 7 | 3,18 | |
Perform X Trout Nylon Tippet 30yds 3X | 0,008 | 0,203 | 9 | 4,08 | |
Perform X Trout Nylon Tippet 30yds 2X | 0,009 | 0,229 | 11 | 4,99 | |
Perform X Trout Nylon Tippet 30yds 1X | 0,01 | 0,254 | 14 | 6,35 | |
NFD9396 | Deceiver X Fluorocarbon Tippet 50yds 7X | 0,004 | 0,102 | 2,5 | 1,13 |
Deceiver X Fluorocarbon Tippet 50yds 6X | 0,005 | 0,127 | 4 | 1,81 | |
Deceiver X Fluorocarbon Tippet 50yds 5X | 0,006 | 0,152 | 5 | 2,27 | |
Deceiver X Fluorocarbon Tippet 50yds 4X | 0,007 | 0,178 | 7 | 3,18 | |
Deceiver X Fluorocarbon Tippet 50yds 3X | 0,008 | 0,203 | 8,5 | 3,86 | |
Deceiver X Fluorocarbon Tippet 50yds 2X | 0,009 | 0,229 | 11 | 4,99 | |
NFD9397 | Phantom X Fluorocarbon Tippet 30yds 7X | 0,004 | 0,102 | 3 | 1,36 |
Phantom X Fluorocarbon Tippet 30yds 6X | 0,005 | 0,127 | 4 | 1,81 | |
Phantom X Fluorocarbon Tippet 30yds 5X | 0,006 | 0,152 | 5,5 | 2,49 | |
Phantom X Fluorocarbon Tippet 30yds 4X | 0,007 | 0,178 | 7,2 | 3,27 | |
Phantom X Fluorocarbon Tippet 30yds 3X | 0,008 | 0,203 | 9 | 4,08 | |
Phantom X Fluorocarbon Tippet 30yds 2X | 0,009 | 0,229 | 11 | 4,99 | |
NFD9398 | Perform X HD Salmon & Steelhead Nylon Tippet 12lb | 0,012 | 0,305 | 12 | 5,44 |
Perform X HD Salmon & Steelhead Nylon Tippet 16lb | 0,015 | 0,381 | 16 | 7,26 | |
Perform X HD Salmon & Steelhead Nylon Tippet 20lb | 0,017 | 0,432 | 20 | 9,07 | |
Perform X HD Salmon & Steelhead Nylon Tippet 25lb | 0,019 | 0,483 | 25 | 11,34 |
Breaking strength | 12lb, 16lb, 20lb, 25lb |
---|
Recently viewed products
-
Select options This product has multiple variants. The options may be chosen on the product page
Monic Henley Clear Float Line
SKU: NFD342All line from MONIC are free of PVC!
The Henley Clear Float line has an traditional tapering making it an allround line.
The full line is clear and is ideal for targeting spooky fish in gin clear streams!
Weights from #5-12
Freshwater & Saltwater
Taper: Traditional
Core: MoniCORE Proprietary Monofilament
Ideal Temp Range: +7C and above
Weight: Half-Size Above AFFTA Standard
Loops: Reinforced Welded Loops on Both Ends
Head Length: 10,7m
Breaking strength: 30lb
Head Weight:
#5 13,9g
#6 15,2g
#7 18,1g
#8 20,4g
#9 22,7g
#10 29,7g
#11 31,1g
#12 33,0g -
Add to cart
Beulah Spey 1286 G2 Platinum
SKU: NFD041Length: 12’8ft
Line Weight: 6 (Scandi 400gr / 26g and Skagit 425-450gr / 27-29g)
Action: Med-Fast
Sections: 4
Weights: 167grams
-
Dr. Slick Hair Stacker, (Large) 2-3/4″, Prism Finish, w/Padded Base, Stainless Steel – HSL-PR
€42.90Add to cartDr. Slick Hair Stacker, (Large) 2-3/4″, Prism Finish, w/Padded Base, Stainless Steel – HSL-PR
SKU: NFD643-HSL-PR- Neoprene Padded Base
-
Select options This product has multiple variants. The options may be chosen on the product page
Monic GSP Floating Shooting Line
SKU: NFD374GSP zero stretch shooting/running line
Floating
Large loops on both ends
30,5 meter
0,97mm in Green Colour and with 70lb breaking strength
0,76mm in Yellow, Sky Blue and Peach Colours and with 70lb breaking strength
0,66mm in Yellow, Sky Blue and Peach Colours and with 50lb breaking strength
-
Select options This product has multiple variants. The options may be chosen on the product page
Dr. Slick Bishop Tweezer, 4″, Gold & Satin, Straight or Curved – FB(C)4G
SKU: NFD680- Gold & Satin
- 4 Inches
- Straight or Curved
-
Add to cart
Dr. Slick Arrow Scissor, 3-1/2″, Bent Shaft, Gold Loops, Straight – SB35G
SKU: NFD631-SB35G- Gold Loops
- Serrated Blade – Arrow, All Purpose, Hair
- Non-serrated Blade – Tungsten Carbide, Razor
- Available in Straight Blade Only
-
Add to cart
Beulah Guide SII Rod 1007
SKU: NFD065Length: 10’0ft
Line Weight: 7
Action: Fast
Sections: 4
Weight: 113grams
-
Select options This product has multiple variants. The options may be chosen on the product page
Umpqua Perform X HD All- Purpose Saltwater Leader 9ft
SKU: NFD9417An extra-long, heavy butt-section partnered with our highly abrasion-resistant Perform X HD nylon gives you the perfect all-around leader for salt. Turn over bigger flies in strong winds for the best possible saltwater presentation.
9ft
12,16,20,25,30,35 and 40lb breaking strengths
- Adamsbuilt ▼
- Bauer ▼
- R.L Winston ▼
- Umpqua ▼
- Seigler ▼
- Fortis ▼
- Galvan ▼
- Wynd ▼
- Pirate Trout ▼
- OnTheDropper ▼
- Miss Mayfly ▼
- NFD ▼
- Jim Teeny ▼
- Oros ▼
- Hex Fly Co. ▼
- Iwana ▼
- Sea Run Cases ▼
- Yamashita Innovations ▼
- Taylor ▼
- Dr Slick ▼
- Sprite ▼
- Wingo Outdoors ▼
- Zen Tenkara ▼
- Sunshine ▼
- Monic ▼
- Beulah ▼