TFO Butt Cap 3-pack
€11.90TFO Butt Cap 3-pack
SKU: NFD9527
These EVA Rod Butt Caps fit most rod.
Each pack contain 3pcs
European Distributor of High Quality Fly Fishing Products
Showing 25–32 of 37 results

TFO Butt Cap 3-pack
SKU: NFD9527
These EVA Rod Butt Caps fit most rod.
Each pack contain 3pcs

TFO Dispatch Reels
SKU: NFD9649
The Dispatch reel delivers dependable performance and thoughtful design in a lightweight, durable package, making it one of the best sealed-drag reels at its price point. With a smooth, stacked stainless and carbon drag, sealed internals, and large arbor design, it’s built to stand up to the elements and keep you on the water longer.
Features:
Fully Sealed, Stacked Disc Drag: Smooth, reliable drag with internal sealing to keep out water and dust.
Large Arbor Design: Fast line pickup and reduced line memory.
One-Way Stainless Spindle Bearing: Sealed with internal cap and O-ring for added protection.
Cast Aluminum Frame & Spool: Lightweight and tough enough for years on the water.
Stylish Porting: Reduces weight without sacrificing durability.
Machined Drag Knob, Handle & Spool Release: With rubber O-ring retainer to keep parts secure.
Quick Retrieve Conversion: Easily switches between left- and right-hand retrieve.
Included Neoprene Pouch: For on-the-go protection.
Available Sizes:
DH I (2-4 wt.) – 50 yds / 20 lb. / WF4F
DH II (4-6 wt.) – 100 yds / 20 lb. / WF6F
DH III (5-7 wt.) – 125 yds / 20 lb. / WF8F
Spare Spools Available: For all three sizes

TFO LK Legacy Rods
SKU: NFD9507
COASTAL SEA TROUT , LIGHT TROPICAL SALT and FRESHWATER TROUT
The LK Legacy series pays homage to TFO’s founding rod designer Lefty Kreh by incorporating all his wisdom in the creation of the ultimate “big water” trout rod for intermediate to advanced anglers.
Whether casting dries, nymphs, or streamers, the LK Legacy’s perfect tracking and a crisp, smooth recovery make them very powerful and responsive. LK Legacy series lighter line weights will easily protect 5x tippet when fishing to highly selective trout. And the mid to heavier line weights are excellent for windy conditions or distance casting as they are designed to efficiently generate high line speed and very tight loops. The combination of light weight and durability make these rods perfect to fish from first light to sundown in the high mountain west where conditions can include wind and big water.
The LK Legacy is constructed with high modulus carbon fiber material and finished in a matte grey color. Componentry includes fully anodized up-locking reel seats with angled hoods and braided carbon fiber inserts. Black frame, stainless steel stripping guides and anodized, double-foot, stainless-steel snake guides provide durability and minimize weight. The Flor grade full cork grips are comfortably contoured and uniquely contrasted. From a delicate 3-weight to the very popular 8-weight, 11 models allow the LK Legacy series to perfectly match a broad range of conditions, techniques, and species. All models feature alignment dots color coded by line weight and LK Legacy rods come packaged in a labeled rod sock and a TFO rod tube.
The LK Legacy series puts unsurpassed power and responsiveness in the hands of the freshwater angler. Combined with TFO’s no-fault lifetime warranty against defects, these rods are the perfect choice for the wide-open space of broad rivers and other big water worldwide.
Video: https://youtu.be/8QlwuNJI5QY
Action: Fast
Application: Saltwater & Freshwater
TFO LK Legacy Rod 8’0ft 3wt 77 gram
TFO LK Legacy Rod 8’6ft 4wt 82 gram
TFO LK Legacy Rod 9’0ft 4wt 85 gram
TFO LK Legacy Rod 9’0ft 5wt 88 gram
TFO LK Legacy Rod 9’0ft 6wt 96 gram
TFO LK Legacy Rod Full Wells and Fighting Butt 9’0ft 6wt 102 gram
TFO LK Legacy Rod 9’6ft 6wt 113 gram
TFO LK Legacy Rod 9’0ft 7wt 108 gram
TFO LK Legacy Rod 9’6ft 7wt 113 gram
TFO LK Legacy Rod 9’0ft 8wt 116 gram
TFO LK Legacy Rod 10’0ft 8wt 130 gram

TFO Mangrove Coast Rods
SKU: NFD9505
TROPICAL SALT but also for Coastal Sea Trout/Bass
For decades, Flip Pallot has shared his knowledge and enthusiasm with countless anglers in the pursuit of some of the most challenging fish on the planet. Now, once more, he is sharing his experience through the Mangrove Coast rod series.
Built with the entry level to intermediate saltwater angler in mind, the Mangrove Coast series utilizes a medium fast action blank to give anglers the ability to step up to the bow and quickly load and unload an accurate presentation to a tailing fish.
When fish start to move out, the Mangrove Coast has enough power in the butt to pick up and reposition the line at distance.
The MC features full wells grips with an instant rod weight burled cork LINE-ID system, fighting butts on all models, and cleverly machined hook keepers built into each side of the aluminum up-locking reel seat. All rods are topped with saltwater safe FUJI Concept-O stripping guides and ultra-lightweight chromium-impregnated stainless-steel snake guides.
Rods are offered in a 6 through 12-weight and are packaged in a labeled rod sock and rod tube.
Video: https://youtu.be/PgcUumoIOI4
Action: Moderate Fast
Application: Saltwater
TFO Mangrove Coast Rod 9’0ft 6wt 108 gram
TFO Mangrove Coast Rod 9’0ft 7wt 110 gram
TFO Mangrove Coast Rod 9’0ft 8wt 113 gram
TFO Mangrove Coast Rod 9’0ft 9wt 119 gram
TFO Mangrove Coast Rod 9’0ft 10wt 122 gram
TFO Mangrove Coast Rod 9’0ft 11wt 133 gram
TFO Mangrove Coast Rod 9’0ft 12wt 139 gram

TFO Moment Rods
SKU: NFD9646
Saltwater fly fishing doesn’t give you second chances. The Moment series was built for those critical few seconds when bait scatters, shadows slide across the flat, and you need to cast right now. With high line speed, tight loops, and pinpoint control, the Moment helps experienced anglers make quick, confident shots to fish at distance.
The extra-fast action is tuned for power and precision, generating speed with minimal false casting, perfect for throwing long leaders, heavy lines, or pushing into the wind. The stiff tip recovers quickly for tight, high-speed loops and clean tracking, giving you the control you need when the shot has to count.
Under the hood, the Moment combines TFO’s patented Kevlar weave, which prevents ovaling and keeps the blank tracking true, with graphene reinforcement for faster recovery and dampening, all without adding weight. The result is a rod that feels alive in your hand and responds when it matters most.
Available in 6–12 weights, every model is fitted with premium full-wells grips, fighting butts, and corrosion-resistant hardware built for the salt.

Umpqua Deceiver HD 12ft Salmon & Steelhead Fluorocarbon 12ft Leaders
SKU: NFD9392
12 feet of Umpqua’s most abrasion-resistant and invisible material is perfect for low clear water or high pressure rivers where presentation is paramount.
Length: 12ft
Breaking strengths: 8, 10, 12, 16 and 20lb
| SKU | Product | Tip Diameter (inch) | Tip Diameter (mm) | Breaking Strength (lb) | Breaking Strength (kg) |
| NFD9387 | Perform X Nylon 9ft 3pk 6X | 0,005 | 0,127 | 3,5 | 1,59 |
| Perform X Nylon 9ft 3pk 5X | 0,006 | 0,152 | 5,5 | 2,49 | |
| Perform X Nylon 9ft 3pk 4X | 0,007 | 0,178 | 7 | 3,18 | |
| Perform X Nylon 9ft 3pk 3X | 0,008 | 0,203 | 9 | 4,08 | |
| Perform X Nylon 9ft 3pk 2X | 0,009 | 0,229 | 11 | 4,99 | |
| NFD9388 | Perform X Nylon 10ft 3pk 6X | 0,005 | 0,127 | 3,5 | 1,59 |
| Perform X Nylon 10ft 3pk 5X | 0,006 | 0,152 | 5,5 | 2,49 | |
| Perform X Nylon 10ft 3pk 4X | 0,007 | 0,178 | 7 | 3,18 | |
| Perform X Nylon 10ft 3pk 3X | 0,008 | 0,203 | 9 | 4,08 | |
| NFD9386 | Perfrom X HD Nylor Streamer 5ft 8lb | 0,01 | 0,254 | 8 | 3,63 |
| Perfrom X HD Nylor Streamer 5ft 10lb | 0,011 | 0,279 | 10 | 4,54 | |
| Perfrom X HD Nylor Streamer 5ft 12lb | 0,012 | 0,305 | 12 | 5,44 | |
| Perfrom X HD Nylor Streamer 5ft 16lb | 0,013 | 0,330 | 16 | 7,26 | |
| Perfrom X HD Nylor Streamer 5ft 20lb | 0,015 | 0,381 | 20 | 9,07 | |
| NFD9385 | Perform X Finesse Dry Fly Leader 13ft 7X | 0,004 | 0,102 | 2,8 | 1,27 |
| Perform X Finesse Dry Fly Leader 13ft 6X | 0,005 | 0,127 | 3,5 | 1,59 | |
| Perform X Finesse Dry Fly Leader 13ft 5X | 0,006 | 0,152 | 5,5 | 2,49 | |
| Perform X Finesse Dry Fly Leader 13ft 4X | 0,007 | 0,178 | 7 | 3,18 | |
| NFD9391 | Deceiver X Fluorocarbon Leader 9ft 6X | 0,005 | 0,127 | 3,5 | 1,59 |
| Deceiver X Fluorocarbon Leader 9ft 5X | 0,006 | 0,152 | 5,5 | 2,49 | |
| Deceiver X Fluorocarbon Leader 9ft 4X | 0,007 | 0,178 | 7 | 3,18 | |
| Deceiver X Fluorocarbon Leader 9ft 3X | 0,008 | 0,203 | 9 | 4,08 | |
| Deceiver X Fluorocarbon Leader 9ft 2X | 0,009 | 0,229 | 11 | 4,99 | |
| NFD9390 | Perform X HD Salmon & Steelhead Leader 10ft 12lb | 0,012 | 0,305 | 12 | 5,44 |
| Perform X HD Salmon & Steelhead Leader 10ft 16lb | 0,015 | 0,381 | 16 | 7,26 | |
| Perform X HD Salmon & Steelhead Leader 10ft 20lb | 0,017 | 0,432 | 20 | 9,07 | |
| NFD9392 | Deceiver HD Salmon & Steelhead Fluorocarbon 12ft 8lb | 0,01 | 0,254 | 8 | 3,63 |
| Deceiver HD Salmon & Steelhead Fluorocarbon 12ft 10lb | 0,011 | 0,279 | 10 | 4,54 | |
| Deceiver HD Salmon & Steelhead Fluorocarbon 12ft 12lb | 0,012 | 0,305 | 12 | 5,44 | |
| Deceiver HD Salmon & Steelhead Fluorocarbon 12ft 16lb | 0,015 | 0,381 | 16 | 7,26 | |
| Deceiver HD Salmon & Steelhead Fluorocarbon 12ft 20lb | 0,017 | 0,432 | 20 | 9,07 | |
| NFD9393 | Phantom X Euro Nymph Leader 20ft 6X | 0,005 | 0,127 | 4 | 1,81 |
| Phantom X Euro Nymph Leader 20ft 5X | 0,006 | 0,152 | 5,5 | 2,49 | |
| Phantom X Euro Nymph Leader 20ft 4X | 0,007 | 0,178 | 7,2 | 3,27 | |
| NFD9389 | Perform X Pike Leader w/Tyger Wire Tip | 0,056 | 1,422 | 30 | 13,61 |
| NFD9395 | Perform X Trout Nylon Tippet 30yds 7X | 0,004 | 0,102 | 2,8 | 1,27 |
| Perform X Trout Nylon Tippet 30yds 6X | 0,005 | 0,127 | 3,5 | 1,59 | |
| Perform X Trout Nylon Tippet 30yds 5X | 0,006 | 0,152 | 5,5 | 2,49 | |
| Perform X Trout Nylon Tippet 30yds 4X | 0,007 | 0,178 | 7 | 3,18 | |
| Perform X Trout Nylon Tippet 30yds 3X | 0,008 | 0,203 | 9 | 4,08 | |
| Perform X Trout Nylon Tippet 30yds 2X | 0,009 | 0,229 | 11 | 4,99 | |
| Perform X Trout Nylon Tippet 30yds 1X | 0,01 | 0,254 | 14 | 6,35 | |
| NFD9396 | Deceiver X Fluorocarbon Tippet 50yds 7X | 0,004 | 0,102 | 2,5 | 1,13 |
| Deceiver X Fluorocarbon Tippet 50yds 6X | 0,005 | 0,127 | 4 | 1,81 | |
| Deceiver X Fluorocarbon Tippet 50yds 5X | 0,006 | 0,152 | 5 | 2,27 | |
| Deceiver X Fluorocarbon Tippet 50yds 4X | 0,007 | 0,178 | 7 | 3,18 | |
| Deceiver X Fluorocarbon Tippet 50yds 3X | 0,008 | 0,203 | 8,5 | 3,86 | |
| Deceiver X Fluorocarbon Tippet 50yds 2X | 0,009 | 0,229 | 11 | 4,99 | |
| NFD9397 | Phantom X Fluorocarbon Tippet 30yds 7X | 0,004 | 0,102 | 3 | 1,36 |
| Phantom X Fluorocarbon Tippet 30yds 6X | 0,005 | 0,127 | 4 | 1,81 | |
| Phantom X Fluorocarbon Tippet 30yds 5X | 0,006 | 0,152 | 5,5 | 2,49 | |
| Phantom X Fluorocarbon Tippet 30yds 4X | 0,007 | 0,178 | 7,2 | 3,27 | |
| Phantom X Fluorocarbon Tippet 30yds 3X | 0,008 | 0,203 | 9 | 4,08 | |
| Phantom X Fluorocarbon Tippet 30yds 2X | 0,009 | 0,229 | 11 | 4,99 | |
| NFD9398 | Perform X HD Salmon & Steelhead Nylon Tippet 12lb | 0,012 | 0,305 | 12 | 5,44 |
| Perform X HD Salmon & Steelhead Nylon Tippet 16lb | 0,015 | 0,381 | 16 | 7,26 | |
| Perform X HD Salmon & Steelhead Nylon Tippet 20lb | 0,017 | 0,432 | 20 | 9,07 | |
| Perform X HD Salmon & Steelhead Nylon Tippet 25lb | 0,019 | 0,483 | 25 | 11,34 |

Umpqua Deceiver X Fluorocarbon Tippet 50yds
SKU: NFD9396
THE BEST PRESENTATION FOR YOUR FLY
With Best-In-Class knot-strength, abrasion resistance and ultra-low visibility, Deceiver X is the premium standard in fluorocarbon material. A three layered constructions makes for a beautiful working fluorocarbon material all day and everyday use that comes on a 50 yard spool. Deceiver X pays tribute to the original & first fluorocarbon tippet brought to fly-fishing 20 years ago, Umpqua Deceiver. With All spools of Deceiver X come with a custom Grey ProBand to keep tippet at the ready.
WHY FLUOROCARBON
Fluorocarbon offers unique advantages to anglers.
Invisibility under the water
Lower Stretch
Increased Hooking Power
Does not absorb water
50yds
2X-7X diameter
| SKU | Product | Tip Diameter (inch) | Tip Diameter (mm) | Breaking Strength (lb) | Breaking Strength (kg) |
| NFD9387 | Perform X Nylon 9ft 3pk 6X | 0,005 | 0,127 | 3,5 | 1,59 |
| Perform X Nylon 9ft 3pk 5X | 0,006 | 0,152 | 5,5 | 2,49 | |
| Perform X Nylon 9ft 3pk 4X | 0,007 | 0,178 | 7 | 3,18 | |
| Perform X Nylon 9ft 3pk 3X | 0,008 | 0,203 | 9 | 4,08 | |
| Perform X Nylon 9ft 3pk 2X | 0,009 | 0,229 | 11 | 4,99 | |
| NFD9388 | Perform X Nylon 10ft 3pk 6X | 0,005 | 0,127 | 3,5 | 1,59 |
| Perform X Nylon 10ft 3pk 5X | 0,006 | 0,152 | 5,5 | 2,49 | |
| Perform X Nylon 10ft 3pk 4X | 0,007 | 0,178 | 7 | 3,18 | |
| Perform X Nylon 10ft 3pk 3X | 0,008 | 0,203 | 9 | 4,08 | |
| NFD9386 | Perfrom X HD Nylor Streamer 5ft 8lb | 0,01 | 0,254 | 8 | 3,63 |
| Perfrom X HD Nylor Streamer 5ft 10lb | 0,011 | 0,279 | 10 | 4,54 | |
| Perfrom X HD Nylor Streamer 5ft 12lb | 0,012 | 0,305 | 12 | 5,44 | |
| Perfrom X HD Nylor Streamer 5ft 16lb | 0,013 | 0,330 | 16 | 7,26 | |
| Perfrom X HD Nylor Streamer 5ft 20lb | 0,015 | 0,381 | 20 | 9,07 | |
| NFD9385 | Perform X Finesse Dry Fly Leader 13ft 7X | 0,004 | 0,102 | 2,8 | 1,27 |
| Perform X Finesse Dry Fly Leader 13ft 6X | 0,005 | 0,127 | 3,5 | 1,59 | |
| Perform X Finesse Dry Fly Leader 13ft 5X | 0,006 | 0,152 | 5,5 | 2,49 | |
| Perform X Finesse Dry Fly Leader 13ft 4X | 0,007 | 0,178 | 7 | 3,18 | |
| NFD9391 | Deceiver X Fluorocarbon Leader 9ft 6X | 0,005 | 0,127 | 3,5 | 1,59 |
| Deceiver X Fluorocarbon Leader 9ft 5X | 0,006 | 0,152 | 5,5 | 2,49 | |
| Deceiver X Fluorocarbon Leader 9ft 4X | 0,007 | 0,178 | 7 | 3,18 | |
| Deceiver X Fluorocarbon Leader 9ft 3X | 0,008 | 0,203 | 9 | 4,08 | |
| Deceiver X Fluorocarbon Leader 9ft 2X | 0,009 | 0,229 | 11 | 4,99 | |
| NFD9390 | Perform X HD Salmon & Steelhead Leader 10ft 12lb | 0,012 | 0,305 | 12 | 5,44 |
| Perform X HD Salmon & Steelhead Leader 10ft 16lb | 0,015 | 0,381 | 16 | 7,26 | |
| Perform X HD Salmon & Steelhead Leader 10ft 20lb | 0,017 | 0,432 | 20 | 9,07 | |
| NFD9392 | Deceiver HD Salmon & Steelhead Fluorocarbon 12ft 8lb | 0,01 | 0,254 | 8 | 3,63 |
| Deceiver HD Salmon & Steelhead Fluorocarbon 12ft 10lb | 0,011 | 0,279 | 10 | 4,54 | |
| Deceiver HD Salmon & Steelhead Fluorocarbon 12ft 12lb | 0,012 | 0,305 | 12 | 5,44 | |
| Deceiver HD Salmon & Steelhead Fluorocarbon 12ft 16lb | 0,015 | 0,381 | 16 | 7,26 | |
| Deceiver HD Salmon & Steelhead Fluorocarbon 12ft 20lb | 0,017 | 0,432 | 20 | 9,07 | |
| NFD9393 | Phantom X Euro Nymph Leader 20ft 6X | 0,005 | 0,127 | 4 | 1,81 |
| Phantom X Euro Nymph Leader 20ft 5X | 0,006 | 0,152 | 5,5 | 2,49 | |
| Phantom X Euro Nymph Leader 20ft 4X | 0,007 | 0,178 | 7,2 | 3,27 | |
| NFD9389 | Perform X Pike Leader w/Tyger Wire Tip | 0,056 | 1,422 | 30 | 13,61 |
| NFD9395 | Perform X Trout Nylon Tippet 30yds 7X | 0,004 | 0,102 | 2,8 | 1,27 |
| Perform X Trout Nylon Tippet 30yds 6X | 0,005 | 0,127 | 3,5 | 1,59 | |
| Perform X Trout Nylon Tippet 30yds 5X | 0,006 | 0,152 | 5,5 | 2,49 | |
| Perform X Trout Nylon Tippet 30yds 4X | 0,007 | 0,178 | 7 | 3,18 | |
| Perform X Trout Nylon Tippet 30yds 3X | 0,008 | 0,203 | 9 | 4,08 | |
| Perform X Trout Nylon Tippet 30yds 2X | 0,009 | 0,229 | 11 | 4,99 | |
| Perform X Trout Nylon Tippet 30yds 1X | 0,01 | 0,254 | 14 | 6,35 | |
| NFD9396 | Deceiver X Fluorocarbon Tippet 50yds 7X | 0,004 | 0,102 | 2,5 | 1,13 |
| Deceiver X Fluorocarbon Tippet 50yds 6X | 0,005 | 0,127 | 4 | 1,81 | |
| Deceiver X Fluorocarbon Tippet 50yds 5X | 0,006 | 0,152 | 5 | 2,27 | |
| Deceiver X Fluorocarbon Tippet 50yds 4X | 0,007 | 0,178 | 7 | 3,18 | |
| Deceiver X Fluorocarbon Tippet 50yds 3X | 0,008 | 0,203 | 8,5 | 3,86 | |
| Deceiver X Fluorocarbon Tippet 50yds 2X | 0,009 | 0,229 | 11 | 4,99 | |
| NFD9397 | Phantom X Fluorocarbon Tippet 30yds 7X | 0,004 | 0,102 | 3 | 1,36 |
| Phantom X Fluorocarbon Tippet 30yds 6X | 0,005 | 0,127 | 4 | 1,81 | |
| Phantom X Fluorocarbon Tippet 30yds 5X | 0,006 | 0,152 | 5,5 | 2,49 | |
| Phantom X Fluorocarbon Tippet 30yds 4X | 0,007 | 0,178 | 7,2 | 3,27 | |
| Phantom X Fluorocarbon Tippet 30yds 3X | 0,008 | 0,203 | 9 | 4,08 | |
| Phantom X Fluorocarbon Tippet 30yds 2X | 0,009 | 0,229 | 11 | 4,99 | |
| NFD9398 | Perform X HD Salmon & Steelhead Nylon Tippet 12lb | 0,012 | 0,305 | 12 | 5,44 |
| Perform X HD Salmon & Steelhead Nylon Tippet 16lb | 0,015 | 0,381 | 16 | 7,26 | |
| Perform X HD Salmon & Steelhead Nylon Tippet 20lb | 0,017 | 0,432 | 20 | 9,07 | |
| Perform X HD Salmon & Steelhead Nylon Tippet 25lb | 0,019 | 0,483 | 25 | 11,34 |

Umpqua Hat Corduroy Rope Streamer Junkie Grey
SKU: NFD9489
Hats guaranteed to help an angler cast further and hook set faster… UFM Flyers.
– Unstructured
– Corduroy
– Medium to Tall Profile
– 3D Embroidery
– Throw-back Rope Cap
– Snap-back